Statistics: Posted by Yoctophi — 03 May 2015, 15:19
Statistics: Posted by zeroAPM — 02 May 2015, 12:58
Statistics: Posted by Yoctophi — 02 May 2015, 00:23
Statistics: Posted by Exotic_Retard — 01 May 2015, 17:56
</General Unit Blueprint\>
/[Amount of salvo's required to kill opposing unit]\
<// The opposing tech type units \\>
Neutral | \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
vs | \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
Neutral |T1L|T2L|T3L|T4L|T1A|T2A|T3A|T4A|T1S|T2S|T3S|T4S|T1D|T2D|T3D|T4D|
-------------------------------------------------------------------------
T1 Land | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T2 Land | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T3 Land | 4| 4| 4| 4| - | - | - | - | 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T4 Land | 2| 2| 2| 4| 2| 2| 2| 4| 4| 4| 4| 8| 5| 5| 5| 5|
-------------------------------------------------------------------------
T1 Air | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T2 Air | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T3 Air | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T4 Air | 2| 2| 2| 4| 2| 2| 2| 4| 4| 4| 4| 8| 5| 5| 5| 5|
-------------------------------------------------------------------------
T1 Sea | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T2 Sea | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T3 Sea | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T4 Sea | 2| 2| 2| 4| 2| 2| 2| 4| 4| 4| 4| 8| 5| 5| 5| 5|
-------------------------------------------------------------------------
T1 Def | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T2 Def | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T3 Def | 4| 4| 4| 4| 4| 4| 4| 4| 8| 8| 8| 8| 12| 12| 12| 12|
-------------------------------------------------------------------------
T4 Def | 2| 2| 2| 8| - | - | - | - | 4| 4| 4| 4| 8| 8| 8| 8|
-------------------------------------------------------------------------
</ The Unique Faction Modifier \>
|| HP Mod || HP Reg Mod || Damage Mod || Attack Speed (AS) Mod
_________________________________________________________________________________
|> UEF || x800 || 0.1% Of Max HP || x600 || x1/2 Per Tick <|
---------------------------------------------------------------------------------
|> AEON* || x600 || 1% Of Max HP || x200 || x1 Per Tick <|
---------------------------------------------------------------------------------
|> Cybran || x400 || 10% Of Max HP || x800 || x1/4 Per Tick <|
---------------------------------------------------------------------------------
|> Seraphim || x200 || 50% Of Max HP || x400 || x3/4 Per Tick <|
---------------------------------------------------------------------------------
|> Neutral || x500 || 5% Of Max HP || x500 || x3/4 Per Tick <|
---------------------------------------------------------------------------------
</ The Special Unit Modifier \>
------------------------------------------------------------------------------------
Direct Fire Weapons // Uses General Unit Blueprint as base.
Indirect Fire Weapons // 1/2x base hitpoints.
(For TML's; deals 6x neutral base damage.)
(For T3 Heavy Artilleries; deals 5x base damage.)
(For the Salvation; deals 10x base damage.)
(Nuke launch installations also count, and have fixed
damage output of 50000. The Sara Experimental has
doubled damage.)
Tier 2 AA Weapons // 1/2x damage reducion.
Airial Bomber // Bombs deal neutral faction damage,
neutral damage x unit tech.
(For Torpedo Bombers; neutral damage x unit tech x 2.)
Protective Shield Units // Shield hitpoints = Current tech x base hitpoints x 1.2,
Shield regen = x1/2 shield hitpoints regen,
ShieldRechargeTime = 10 sec.
Unit Personal Shields // Will split total unit hit points with shield
hitpoints. ShieldRechargeTime = 4 sec.
Protective Shield // Shield hitpoints = Current tech x base hitpoints,
Buildings Shield regen = x1/2 shield hitpoints regen.
ShieldRechargeTime = 35 UEF, 25 Aeon, 15 Cyb, 5 Sara.
Scouts // 1/2x base hitpoints, deals 1/2x base damage.
light Assault Bots // 1/2x base hitpoints.
Slow T3 Assault Bots* // 3x base hitpoints.
Kamikaze Units // 2x base hitpoints, 3x base damage.
Air Crashes // 3x neutral base hitpoints = crash damage.
Commanders // x6 base hitpoints, x3 base damage.
Support Commanders // x3 base hitpoints.
Experimental Units // x16 base hitpoints, 1/4x base hitpoints regen,
x6 base damage of main weapon, x3 base damage for
other weapons.
Special Defences // Attack Speed 1/2x Per Tick.
Volitile Energy and Mass// 2x base hitpoints, On death deals hitpoints as
Production & Storage damage.
Buildings
Other Base Buildings // 4x base hitpoints.
------------------------------------------------------------------------------------
* They need to be able to absorb high amounts of damage or they become obsolete if
used against base defenses and T4 units.
[one-on-one duels] [two-on-one duels]
| UEF | Aeon | Cyb | Sara | | UEF | Aeon | Cyb | Sara |
----------------------------------- -----------------------------------
UEF | 6 | 5 | 6 | - | UEF | 3 | 3 | 2 | 2 |
----------------------------------- -----------------------------------
Aeon | 17 | 14 | 40 | - | Aeon | 9 | 7 | 7 | - |
----------------------------------- -----------------------------------
Cybran | 5 | 4 | 40 | 1 | Cybran | 3 | 2 | 2 | 1 |
----------------------------------- -----------------------------------
Saraphim| 9 | 7 | 10 | - | Saraphim| 5 | 4 | 3 | 4 |
----------------------------------- -----------------------------------
[one-on-one duels]
// Who wins from whom \\
| UEF | Aeon | Cyb | Sara |
-----------------------------------
UEF | T | W | W | L |
-----------------------------------
Aeon | L | T | L | L |
-----------------------------------
Cybran | L | W | T | W |
-----------------------------------
Saraphim| W | W | L | - |
-----------------------------------
W = win L = lose T = tied - = invulnerable
Statistics: Posted by Yoctophi — 01 May 2015, 12:18