Statistics: Posted by Zavior — 05 Mar 2014, 18:46
Statistics: Posted by Bhaal — 05 Mar 2014, 11:05
Statistics: Posted by ZLO_RD — 05 Mar 2014, 01:06
Statistics: Posted by Flynn — 04 Mar 2014, 18:25
Statistics: Posted by Flynn — 24 Jan 2013, 23:44
Statistics: Posted by Crayfish — 24 Jan 2013, 17:10
Statistics: Posted by ZaphodX — 24 Jan 2013, 12:46
Statistics: Posted by ColonelSheppard — 23 Jan 2013, 19:17
Rank Name Wins Losses Draws Win % Rating
1 Unconquerable 78 7 4 89.89% 2263
2 Eshez 54 2 1 95.61% 2236
3 Ftang 87 16 2 83.81% 2227
4 BlueScreenISU 129 33 2 79.27% 2212
5 DI_Corpus 101 24 2 80.31% 2208
6 Mentel 85 16 3 83.17% 2203
7 prepare 90 18 5 81.86% 2191
8 RS_Gollum 105 27 1 79.32% 2190
9 Melkor-ISU 74 16 3 81.18% 2180
10 sneakers 70 16 0 81.4% 2161
11 Cauldr0n 78 14 2 84.04% 2155
12 SuperiorX 86 14 12 82.14% 2145
13 out 61 13 3 81.17% 2117
14 FunkOff 68 16 8 78.26% 2100
15 AngryZealot 47 5 1 89.62% 2097
16 Gnug325 59 8 0 88.06% 2096
17 RapierX 66 18 3 77.59% 2075
18 bantha 58 10 5 82.88% 2066
19 basic 89 43 2 67.16% 2064
20 Gnug125 64 18 6 76.14% 2059
21 Necrosjef 89 25 3 77.35% 2055
22 Ar-Bee 60 10 2 84.72% 2054
23 RoA-Radio 204 93 14 67.85% 2045
24 Poita_ 50 5 0 90.91% 2036
25 AnimaBis 75 32 2 69.72% 2028
26 RDon 48 8 2 84.48% 2020
27 IamMacro 50 6 2 87.93% 2019
28 BrainiacCPU 36 3 0 92.31% 2008
29 GerancE 65 20 6 74.73% 2006
30 Nanni 40 7 1 84.38% 2006
31 InsidetheOut 64 21 1 75% 2003
32 DefiantBliss 73 29 2 71.15% 1999
33 ELITE_LEPRECHAUN 96 34 6 72.79% 1998
34 Mephisto 55 18 6 73.42% 1993
35 FrogNuker 73 23 3 75.25% 1993
36 duris_ 46 16 0 74.19% 1989
37 AdmiralGT 54 18 1 74.66% 1988
38 Blackamooka 183 98 3 64.96% 1987
39 havik_ 43 4 1 90.62% 1984
40 Die_Kampfmaschine 48 11 0 81.36% 1983
41 IGoGreek 69 31 3 68.45% 1982
42 GuTs 59 20 3 73.78% 1980
43 Zulan 66 28 5 69.19% 1978
44 nilz0n- 40 5 0 88.89% 1978
45 Djinn 73 23 3 75.25% 1978
46 Gnug215 41 10 2 79.25% 1969
47 GeNoZiD 55 8 1 86.72% 1969
48 BentBlod 60 18 3 75.93% 1968
49 Psico27 66 17 3 78.49% 1967
50 ELITE_BOMBER 37 2 1 93.75% 1958
51 Pitch 73 30 1 70.67% 1957
52 Bhaal 36 2 0 94.74% 1956
53 Dopzor 50 20 0 71.43% 1955
54 Gitzi 46 13 2 77.05% 1953
55 Dragonlord323 103 40 7 71% 1951
56 Tetujin 48 12 1 79.51% 1942
57 FkR 40 6 1 86.17% 1939
58 Barbie-Love-You 53 20 0 72.6% 1935
59 Zavior 33 8 1 79.76% 1934
60 Rienzilla 72 26 5 72.33% 1933
61 WizardKane 84 33 3 71.25% 1933
62 Vesson 40 11 0 78.43% 1930
63 minus 32 6 1 83.33% 1930
64 Cyborg70 74 22 0 77.08% 1925
65 IamLuva 40 9 2 80.39% 1924
66 pokie 70 31 1 69.12% 1924
67 Prometheus 56 20 3 72.78% 1923
68 Tsumari 119 60 4 66.12% 1923
69 BTU-Dark_Rain 43 10 0 81.13% 1922
70 ACE_Hysteria_ 121 60 16 65.48% 1921
71 th15 48 15 1 75.78% 1920
72 szary_wilk 27 1 0 96.43% 1918
73 Teammate1 86 50 1 63.14% 1916
74 Mouse343 73 30 1 70.67% 1915
75 anyway 59 25 1 70% 1912
76 ToT_KnowMe 56 14 2 79.17% 1911
77 Ssnake 77 34 1 69.2% 1909
78 T0m 62 36 1 63.13% 1909
79 Commander_ADAMA 48 15 1 75.78% 1907
80 Adlermann 61 18 4 75.9% 1907
81 DI_AcKaCk47 23 9 11 66.28% 1904
82 _Tigermoth_ 60 26 3 69.1% 1902
83 Shrapnel 46 7 0 86.79% 1902
84 Cartogan 33 3 0 91.67% 1902
85 mead 36 9 0 80% 1901
86 Litany 45 12 0 78.95% 1901
87 Koelet 53 23 1 69.48% 1898
88 FoleyBTS 45 15 1 74.59% 1897
89 Gnug015 33 4 0 89.19% 1897
90 aling 159 102 0 60.92% 1897
91 CoMoSo 53 18 4 73.33% 1895
92 AncientSion 36 8 0 81.82% 1895
93 TimmyFred 62 26 0 70.45% 1894
94 stix 46 15 0 75.41% 1894
95 duke-styx 60 14 4 79.49% 1894
96 NOD5 51 16 3 75% 1894
97 Bune 35 13 1 72.45% 1893
98 Wibrand 32 11 0 74.42% 1893
99 IN-Agent911 30 6 1 82.43% 1893
100 _Source_ 67 30 0 69.07% 1893
Statistics: Posted by Crayfish — 23 Jan 2013, 19:15